Zartash Uzmi received his Ph.D. in Electrical Engineering from Stanford University in 2002. His graduate research focused on Multi-user Detection for CDMA systems for which he devised schemes and algorithms for practical implementation of multi-user detectors. He has held positions at Nokia Research center, Bell Laboratories, and Hewlett Packard Company. He is on ³Ô¹ÏÍ·Ìõ faculty since 2002. At ³Ô¹ÏÍ·Ìõ, his current research is focused on scalable and efficient network design and measurements for wide-area deployments as well as data center networks.
| Title | Publication | Author | Year |
|---|---|---|---|
| The Quest for a Resilient Internet Access in a Constrained Geopolitical Environment | Asian Internet Engineering Conference Aintec 2024 | Opalinski N., Uzmi Z.A., Douzet F., | 2024 |
| Unveiling Market Dynamics and Strategic Interactions in Crypto Arbitrage | 2024 6th International Conference on Blockchain Computing and Applications Bcca 2024 | Hafeez M., Uzmi Z.A., | 2024 |
| A Framework for Improving Web Affordability and Inclusiveness | SIGCOMM 2023 Proceedings of the ACM SIGCOMM 2023 Conference | Habib R., Tanveer S., Inam A., Ahmed H., Ali A., Uzmi Z.A., Qazi Z.A., Qazi I.A., | 2023 |
| Neutrino: A Fast and Consistent Edge-Based Cellular Control Plane | IEEE ACM Transactions on Networking | Ahmad M., Ali S.M.N., Tariq M.T., Jafri S.U., Abbas A., Zaidi S.M.A., Awan M.B.I., Uzmi Z.A., Qazi Z.A., | 2023 |
| Blockchain-Enabled Data Sharing in??Connected Autonomous Vehicles for??Heterogeneous Networks | Lecture Notes in Computer Science Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics | Hussain Khan A., UL Hassan N., Mujeeb Ahmed C., Afzal Uzmi Z., Yuen C., | 2023 |
| BLADE: Towards Scalable Source Code Debloating | Proceedings 2023 IEEE Secure Development Conference Secdev 2023 | Ali M., Habib R., Gehani A., Rahaman S., Uzmi Z., | 2023 |
| Proof-of-Communication-Capability Based Authentication in Blockchain-enabled Wireless Autonomous Vehicular Networks | IEEE Vehicular Technology Conference | Khan A.H., Ahmed C.M., Hassan N.U., Uzmi Z.A., | 2022 |
| Energy Level Spoofing Attacks and Countermeasures in Blockchain-enabled IoT | Proceedings IEEE Global Communications Conference Globecom | Khan A.H., Ikram H., Ahmed C.M., Hassan N.U., Uzmi Z.A., | 2022 |
| Unpacking Misinformation Amid the COVID-19 Pandemic: A Mixed Methods Study | IEEE Internet Computing | Sajjad P.F., Haroon R., Naeem A., Uswah-E-Fatima, Uzmi Z.A., | 2022 |
| Social Groups Based Content Caching in Wireless Networks | Mobiwac 2021 Proceedings of the 19th ACM International Symposium on Mobility Management and Wireless Access | Mustafa N., Khan I.U., Khan M.A., Uzmi Z.A., | 2021 |
| A Low Latency and Consistent Cellular Control Plane | SIGCOMM 2020 Proceedings of the 2020 Annual Conference of the ACM Special Interest Group on Data Communication on the Applications Technologies Architectures and Protocols for Computer Communication | Ahmad M., Jafri S.U., Ikram A., Qasmi W.N.A., Nawazish M.A., Uzmi Z.A., Qazi Z.A., | 2020 |
| Relays in cellular networks: A simplified cost-benefit analysis | Q2swinet 2019 Proceedings of the 15th ACM International Symposium on Qos and Security for Wireless and Mobile Networks | Ali A.-A., Uzmi Z.A., | 2019 |
| Fast EPC: A low latency cellular control plane | SIGCOMM 2019 Proceedings of the 2019 ACM SIGCOMM Conference Posters and Demos Part of SIGCOMM 2019 | Ahmad M., Qasmi W.N.A., Jafri S.U., Naseem R., Nawazish M.A., Ikram M.A., Uzmi Z., Qazi Z.A., | 2019 |
| Scylla: Interleaving multiple IoT stacks on a single radio | Conext 2018 Proceedings of the 14th International Conference on Emerging Networking Experiments and Technologies | Iqbal H., Alizai M.H., Qazi I.A., Landsiedel O., Uzmi Z.A., | 2018 |
| Workload adaptive flow scheduling | Conext 2018 Proceedings of the 14th International Conference on Emerging Networking Experiments and Technologies | Faisal A.B., Bashir H.M., Qazi I.A., Uzmi Z., Dogar F.R., | 2018 |
| Incentivizing censorship measurements via circumvention | SIGCOMM 2018 Proceedings of the 2018 Conference of the ACM Special Interest Group on Data Communication | Nisar A., Kashaf A., Qazi I.A., Uzmi Z.A., | 2018 |
| Online advertising under internet censorship | Hotnets 2017 Proceedings of the 16th ACM Workshop on Hot Topics in Networks | Javaid H., Khalil H.K., Uzmi Z.A., Qazi I.A., | 2017 |
| Poster Abstract: Taming Link-layer Heterogeneity in IoT through Interleaving Multiple Link-Layers over a Single Radio | Sensys 2017 Proceedings of the 15th ACM Conference on Embedded Networked Sensor Systems | Iqbal H., Uzmi Z.A., Alizai M.H., Landsiedel O., | 2017 |
| Low-Carb: A practical scheme for improving energy efficiency in cellular networks | Computer Communications | Ilyas M.S., Qazi I.A., Rassool B., Uzmi Z.A., | 2016 |
| A case for marrying censorship measurements with circumvention | Proceedings of the 14th ACM Workshop on Hot Topics in Networks Hotnets Xiv 2015 | Nisar A., Kashaf A., Uzmi Z.A., Qazi I.A., | 2015 |
| Rethinking buffer management in data center networks | Computer Communication Review | Mushtaq A., Ismail A.K., Wasay A., Mahmood B., Qazi I.A., Uzmi Z.A., | 2015 |
| Mitigating datacenter incast congestion using RTO randomization | Proceedings IEEE Global Communications Conference Globecom | Hafeez U.U., Kashaf A., Bajwa Q.-U.-A., Mushtaq A., Zaidi H., Qazi I.A., Uzmi Z.A., | 2015 |
| A look at the consequences of internet censorship through an ISP lens | Proceedings of the ACM SIGCOMM Internet Measurement Conference IMC | Khattak S., Javed M., Khayam S.A., Uzmi Z.A., Paxson V., | 2014 |
| RED-BL: Evaluating dynamic workload relocation for data center networks | Computer Networks | Ilyas M.S., Raza S., Chen C.-C., Uzmi Z.A., Chuah C.-N., | 2014 |
| Rethinking buffer management in data center networks | SIGCOMM 2014 Proceedings of the 2014 ACM Conference on Special Interest Group on Data Communication | Mushtaq A., Ismail A.K., Wasay A., Mahmood B., Qazi I.A., Uzmi Z.A., | 2014 |
